beta_plot_combo

Draw a combo chart

bubbletea.beta_plot_combo(
    df,
    x,
    yLeft,
    yRight,
    palette=PALETTE,
    title=None,
    height=400,
    legend="right",
    defaultMarker="mark_line"
)

Parameters

  • df (pandas.DataFrame) The data that's plotted on the combo chart.

  • x (json) To config the X axis. Please refer to the Example to see how to construct the json.

  • yLeft (json) To config the left Y axis. Please refer to the Example to see how to construct the json.

  • yRight (json) To config the right Y axis. Please refer to the Example to see how to construct the json.

  • title (str) Title of the chart.

Example:

The "Data" tab shows what the chart data looks like. It will be stored in a variable called "result". We will use "time" column as the X axis. The left Y axis has "open", "close", "high" and "low" columns of the "result". The right Y axis has the "amount" column. The "Code" tab shows the code to render the data in a line chart.

  amount                time    high     low    open  volumefrom    volumeto   close  
167.2476 2021-08-15 06:00:00  408.27  402.58  406.18     2136.61   864338.09  404.58                 
0.000000 2021-08-15 07:00:00  405.67  398.43  404.58     4822.46  1934925.23  399.92                 
1.434918 2021-08-15 08:00:00  402.38  398.10  399.92     1781.80   713640.55  399.80                 
0.000000 2021-08-15 09:00:00  403.77  397.92  399.80     1207.67   484997.49  402.94                 
0.000000 2021-08-15 10:00:00  404.08  397.86  402.94     1136.45   455749.43  399.27                 
      ..                 ...     ...     ...     ...         ...         ...     ... 
5.188405 2021-08-21 20:00:00  399.55  394.99  396.65     5887.50  2340051.17  397.49                 
0.000000 2021-08-21 21:00:00  403.03  396.83  397.49     2886.81  1157323.45  402.72                 
0.000000 2021-08-21 22:00:00  404.30  401.10  402.72      968.54   390563.73  402.59                 
1.000000 2021-08-21 23:00:00  403.98  399.99  402.59      856.58   343851.88  400.22                 
0.000000 2021-08-22 00:00:00  405.71  400.05  400.22     1858.54   750769.21  404.57

Output

Last updated

Was this helpful?